Diagnostic Medical Sonography Program Outcomes

Job Placement   Successful Certification   Retention

Job Placement

Graduation Year Employed in field within 6 months of Graduation
2022 14/15 = 93%
2021 15/15 = 100%
2020 13/14 = 93%
2019 14/14 = 100%
2018 8/8 = 100%
2017

12/13 = 92%

2016 13/13 = 100%
2015 16/16 = 100%
2014 15/15 = 100%
2013 16/16 = 100%
2012 11/11 = 100%
2011 13/13 = 100%

Successful ARDMS Certification

Note: Successful completion of the Sonographic Principles and Instrumentation Exam and at least one specialty exam is required to earn ARDMS Credentials.

Graduation Year Sonographic Principles and Instrumentation Abdomen Examination Obstetrics & Gynecology Examination
2022 15/15 = 100% 12*/12 = 100% 13/13 = 100%
2021 15**/15 = 100% 15*/15 = 100% 15/15 = 100%
2020 14/14 = 100% 13/14 = 93% 14/14 = 100%
2019 14/14 = 100% 14/14 = 100% 14/14 = 100%
2018 8/8 = 100% 8/8 = 100% 8/8 = 100%
2017 13/13 = 100% 13/13 = 100% 13/13 = 100%
2016 13/13 = 100% 13/13 = 100% 13/13 = 100%
2015 16/16 = 100% 16/16 = 100% 16/16* = 100%
2014 15/15 = 100% 14/14 = 100% 15/15 = 100%
2013 16/16 = 100% 16/16 = 100% 16/16 = 100%
2012 11/11 = 100% 11/11 = 100% 11/11 = 100%
2011 13/13 = 100% 13/13 = 100% 13/13 = 100%
* 1 student passed on second attempt
**2 students failed first attempt, passed second attempt

Retention

Graduation Year Number of Students Beginning Number of Students Graduating Retention Percentage
2022 18 15 83%
2021 20 15 75%
2020 20 14 70%
2019 20 14 70%
2018 20 8 40%
2017 20 13 65%
2016 18 13 89%
2015 20 16 80%
2014 20 15 75%
2013 20 16 80%
2012 17 11 65%
2011 18 13 89%

Survey Results

Graduation Year Graduate Survey Results - Composite Score 5 Point Likert Percent of Graduate Surveys Returned Employer Survey Results - Composite Score 5 Point Likert Percent of Employer Surveys Returned
2022 4.82 73% 4.73 79%
2021 4.74 100% 4.84 67%
2020 4.88 64% 4.65 71%
2019 4.74 64.3% 4.7 71.4%
2018 4.25 100% 4.75  50%
2017 4.63 59.2% 4.44 76.9%
2016 4.70 92% 4.82 54%
2015 4.80 81.3% 4.78 56.3%
2014 4.89 93.3% 4.62 87.5%
2013 4.77 88% 4.61 88%
2012 4.90 90.9% 4.69 90.9%
2011 4.91 77% 4.53 85%

 

RETURN TO DMS PROGRAM PAGE

RETURN TO DMS REQUIREMENTS PAGE