Report Methodology

STC Graduate Outcomes Report

Southeast Technical College gathers placement data through graduate surveys, faculty-collected outreach and phone surveys starting six months after graduation. South Dakota Department of Labor and Regulation data may also be used for
supplementation and/or validation.

While we strive for reliability and validity, as with any type of data collection, limitations exist. Self-reported survey data and unemployment insurance records, are subject to variance. To maintain the confidentiality of all individuals, and in accordance with the appropriate data governance protocols, cohort sizes of five or fewer students are redacted.

 

PROGRAM GRADUATES/REPORTING % EMPLOYED % IN-FIELD
Accounting (AAS/Diploma/Cert) 36 / 36 97% 94%
Architectural Engineering Technology (AAS) 13 / 13 100% 85%
Automotive Technology (AAS/Diploma) 19 / 19 100% 89%
Business Administration (AAS) 68 / 68 98% 98%
Cardiac Sonography (AAS) 16 / 16 100% 100%
Civil Engineering Tech (AAS) / Land Surveying Tech (AAS) 10 / 10 100% 100%
Collision Repair & Refinish Technology (AAS/Diploma) 16 / 16 88% 100%
Computer Programming (AAS/Diploma/Cert) 35 / 34 82% 96%
Construction Management Technology (AAS/Cert) 12 / 12 100% 100%
Dental Assisting (Diploma) 21 / 21 100% 100%
Diagnostic Medical Sonography (AAS) 15 / 15 100% 100%
Diesel Technology (AAS/Diploma) 18 / 18 100% 89%
Digital Media Production Technology(AAS) n/a n/a n/a
Early Childhood Specialist (AAS/Diploma) 18 / 18 100% 82%
Electrician (AAS) 26 / 26 92% 100%
Electroneurodiagnostic Technology ENDT (AAS) 6 / 6 100% 100%
Entrepreneurship (AAS) 2 / 2 100% 100%
Healthcare Leadership (AAS) 10 / 10 90% 89%
Horticulture Technology (AAS) 7 / 7 100% 83%
HVAC/R Technology (AAS/Diploma) 17 / 17 88% 100%
I.T. Networking Progams 37 / 37 100% 83%
Invasive Cardiovascular Technology (AAS) 6 / 6 100% 100%
Law Enforcement (AAS) 19 / 19 100% 74%
Licensed Practical Nursing (Diploma) 109 / 109 98% 97%
Marketing (AAS) 29 / 29 96% 96%
Mechanical Engineering Technology (AAS) 12 / 12 100% 100%
Mechatronics (AAS) 17 / 17 100% 100%
Media Design Technology (AAS) 8 / 8 100% 100%
Medical Assistant (Diploma) 17 / 17 88% 86%
Medical Coding (AAS/Diploma/Cert) 10 / 10 100% 80%
Pharmacy Technician (Diploma) 10 / 10 100% 80%
Phlebotomy (Cert) 16 / 16 100% 69%
Plumbing Technology (Diploma) n/a n/a n/a
Registered Nurse (AAS) 52 / 52 100% 100%
Sports Turf Management Technology (AAS) n/a n/a n/a
Surgical Technology (Diploma) 24 / 24 100% 100%
Technical Studies (AAS) n/a n/a n/a
Vascular Sonography (AAS) 7 / 7 83% 100%
Veterinary Technician (AAS) n/a n/a n/a
Welding (Diploma/Cert) 6 / 6 100% 80%