Cardiovascular Sonography Program Outcomes
Southeast Technical College’s merged Cardiovascular and Vascular Sonography program delivers a comprehensive, dual-concentration education designed for today’s clinical environment. Building on a strong reputation for producing highly skilled entry-level sonographers, the integrated curriculum prepares graduates to be confident, versatile, and industry-ready. Clinical partners praise the program for the quality and preparedness of its graduates.
Cardiovascular Sonography
New program offering began in Fall 2024.
| Cohort Start Year | Number of Students Beginning | Graduation Year | # Students Graduating |
|---|---|---|---|
| 2024 | 27 | 2026 | |
| 2025 | 38 | 2027 |
Cardiac Sonography
ARDMS Certification - Adult Echocardiography Board Examination
| Cohort Start Year | # Attempting Board Exam | Pass Rate |
|---|---|---|
| 2021 | 14 | Unknown |
| 2022 | 7 | 7/7 |
| 2023 | 11 | 11/11 |
| 2024 | 16 | 16/16 |
| 2025 | 15 | 12/15 |
Retention
| Cohort Start Year | Number of Students Beginning | Graduation Year | # Students Graduating |
|---|---|---|---|
| 2019 | 26 | 2021 | 14 |
| 2020 | 14 | 2022 | 7 |
| 2021 | 17 | 2023 | 11 |
| 2022 | 23 | 2024 | 16 |
| 2023 | 17 | 2025 | 15 |
Job Placement
| Cohort Start Year | Graduation Year | # of Graduates | # Job Placements Upon Graduation |
|---|---|---|---|
| 2019 | 2021 | 14 | 14 |
| 2020 | 2022 | 7 | 7 |
| 2021 | 2023 | 11 | 11 |
| 2022 | 2024 | 16 | 16 |
| 2023 | 2025 | 15 | 14 |
Vascular Sonography
ARDMS Certification - Vascular Technology Board Examination
| Cohort Start Year | # Attempting Board Exam | Pass Rate |
|---|---|---|
| 2021 | 6 | 6 |
| 2022 | 2 | 2 |
| 2023 | 4 | 4/4 |
| 2024 | 11 | 11/11 |
| 2025 | 11 | 9/11 |
Retention
| Cohort Start Year | Number of Students Beginning | Graduation Year | # Students Graduating |
|---|---|---|---|
| 2019 | 7 | 2021 | 6 |
| 2020 | 5 | 2022 | 2 |
| 2021 | 5 | 2023 | 4 |
| 2022 | 12 | 2024 | 11 |
| 2023 | 11 | 2025 | 11 |
Job Placement
| Cohort Start Year | Graduation Year | # of Graduates | # Job Placements Upon Graduation |
|---|---|---|---|
| 2019 | 2021 | 6 | 6 |
| 2020 | 2022 | 2 | 1 |
| 2021 | 2023 | 4 | 4 |
| 2022 | 2024 | 11 | 11 |
| 2023 | 2025 | 11 | 11 |
