Invasive Cardiovascular Technology Program Outcomes
Job Placement Successful Certification Retention
Job Placement
| Cohort Start Year | Job Placement at Graduation |
|---|---|
| 2024 | May 2026 |
| 2023 | May 2025 |
| 2022 | 10/10=100% |
| 2021 | 12/12=100% |
| 2020 | 6/6=100% |
| 2019 | 6/5=100% |
Successful CCI Certification: RCIS
| Cohort Start Year | Number of Graduates Attempting | Number of Graduates Attempting | Percentage |
|---|---|---|---|
| 2024 | May 2026 | May 2026 | May 2026 |
| 2023 | May 2025 | May 2025 | May 2025 |
| 2022 | 10 | 10 | 100% |
| 2021 | 12 | 12 | 100% |
| 2020 | 6 | 6 | 100% |
| 2019 | 6 | 5 | 83.34% |
Retention
| Cohort Start Year | Number of Students Beginning | Number of Students Graduating | Retention Percentage |
|---|---|---|---|
| 2024 | 12 | 10 set to graduate | May 2026 |
| 2023 | 9 | 8 set to graduate | May 2025 |
| 2022 | 10 | 10 | 100% |
| 2021 | 12 | 12 | 100% |
| 2020 | 11 | 6 | 70% |
| 2019 | 7 | 6 | 85.71% |
Return to Invasive Cardiovascular Technology Program Page
Return to Invasive Cardiovascular Technology Requirements Page
