Surgical Technology Program Outcomes
Job Placement Successful Certification Retention
Job Placement
ARC-STA Benchmark Requirement: 80%
| Graduation Year | Employed in field within 6 months of Graduation |
|---|---|
| 2024 | 19/20=95% |
| 2023 | 26/28=92% |
| 2022 | 25/25= 100% |
| 2021 | 23/23 = 100% |
| 2020 | 26/28=92% |
| 2019 | 22/23=95% |
| 2018 | 16/16 = 100% |
Surgical Technology Certification Exam Pass Rate
ARC-STA Benchmark Requirement: 70%
| Graduation Year | Number of Graduates Attempting | Percentage that Attempted and Passed |
|---|---|---|
| 2024 | 20 | 75% |
| 2023 | 28 | 75% |
| 2022 | 25 | 76% |
| 2021 | 23 | 82% |
| 2020 | 28 | 89% |
| 2019 | 23 | 60%* |
| 2018 | 16 | 81% |
*The testing company was changing test question perimeters and noted a higher fail rate nation wide
Retention
ARC-STA Benchmark Requirement: 70%
| Graduation Year | Number of Students Beginning | Number of Students Graduating | Retention Percentage |
|---|---|---|---|
| 2024 | 21 | 20 | 95% |
| 2023 | 33 | 28 | 84% |
| 2022 | 32 | 25 | 78% |
| 2021 | 29 | 23 | 79% |
| 2020 | 33 | 28 | 78% |
| 2019 | 30 | 23 | 82% |
| 2018 | 18 | 16 | 88% |
